(2025-11-10)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Dimension_Hong Kong_103.93.127.143_33 EIP_CN:10Mbps INT:100Mbps | JBS | 74 min (1.2 hrs) | 37 | 74 min | 0 | 0 min | 27 |
Average Incident Duration = 2.0 min (0.0 hrs) Longest Incident Duration = 2.0 min (0.0 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 69.160.171.151 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 2 | 69.160.171.150 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 3 | 69.160.171.149 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 4 | 147.92.45.161 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 5 | 147.92.44.190 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 6 | 147.92.44.189 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 7 | 147.92.44.188 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 8 | 103.195.51.142 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 9 | 103.195.51.141 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 10 | 103.195.50.137 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 11 | 207.148.41.139 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 12 | 207.148.41.138 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 13 | 207.148.41.137 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 14 | 147.92.45.163 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 15 | 147.92.41.154 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 16 | 147.92.41.153 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 17 | 147.92.41.152 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 18 | 123.108.78.236 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 19 | 123.108.78.235 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 20 | 123.108.78.234 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 21 | 103.93.127.145 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 22 | 103.93.127.143 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 23 | 103.93.126.181 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 24 | 103.93.126.180 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 25 | 103.93.126.179 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 26 | 103.195.50.136 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 27 | 103.195.50.135 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| Grand Total | 74 | 37 | 74 | 0 | 0 |

2025-11-03 (Monday)
2025-11-04 (Tuesday)
2025-11-05 (Wednesday)
2025-11-06 (Thursday)
2025-11-07 (Friday)
2025-11-08 (Saturday)
2025-11-09 (Sunday)